Title | File Attachment |
---|---|
Lending Rates July 2024 | ![]() |
Lending Rates June 2024 | ![]() |
Lending Rates May 2024 | ![]() |
Lending Rates April 2024 | ![]() |
Lending Rates March 2024 | ![]() |
Lending Rates February 2024 | ![]() |
2022 Annual Report | ![]() |
Leading Rates January 2024 | ![]() |
Leading Rates December 2023 | ![]() |
Leading Rates November 2023 | ![]() |
Leading Rates October 2023 | ![]() |
Lending Rates September 2023 | ![]() |
Lending Rates August 2023 | ![]() |
Lending Rates July 2023 | ![]() |
Lending Rates June 2023 | ![]() |
Lending Rates May 2023 | ![]() |
Lending Rates April 2023 | ![]() |
Lending Rates March 2023 | ![]() |
Lending Rates February 2023 | ![]() |
Lending Rates January 2023 | ![]() |
Nthuta School fees loan caters for all educational expenses for pre- school up to tertiary education, primarily for.